Well locations
| Map ID | Village | How Funds Were Raised | Click To View |
| 1.00. | Moribatown - Gorvie School | Completed in Feb 2010. Funded by the 2009 Water Concert, FB donations, merchandise sales from Oct-Nov 2009 and individual donations. . | View on Map |
| 2.00. | Mofindor | Completed in June 2010. Funded by FB donations, merchandise from Dec 2009 and an individual donor. . | View on Map |
| 3.00. | Monorgo | Completed in September 2010. Funded by Wake Up 2010, merchandise sales from Jan-May 2010 and individual donors. . | View on Map |
| 4.00. | Modegba | Completed in March 2011. Funded by Angelo, Ken & BG. . | View on Map |
| 5.00. | Mosenie Junction | Completed in February 2011. Funded by a donation in memory of Bryan. . | View on Map |
| 6.00. | Moribatown - Orphanage | Completed in January 2011. Funded by monies raised at Kingdom Bound 2010. . | View on Map |
| 7.00. | Mile 45 | Completed in March 2011. Funded by merchandise sales from June-Aug 2010 and individual donors. *Original water source shown in picture, picture of completed well coming soon.
. | View on Map |
| 8.00. | Magbeme | To be completed in 2013. Funded by an individual donor. *Picture of current water source
. | View on Map |
| 9.00. | Tingo | Completed in 2011. Funded by the 2010 Yard Sales and the Buff State event. *Picture shown is current water source
. | View on Map |
| 10.00. | Kissi Town | To be completed in 2013. Funded by monies raised at Wheels4Wells. . | View on Map |
| 11.00. | Mokanji | Completed. Funded by an individual donor. . | View on Map |
| 12.00. | Largo | Completed in April 2011. Funded by the 2010 Gala, Kingdom Come dinner, merchandise sales from Nov 2010, Shine! bottle collections and individual donors from Nov-Dec 2010. *Picture shown is original water source, picture of completed well coming soon.
. | View on Map |
| 13.00. | Kpatma | Completed in 2011. Funded by 2010 ornament sales and an individual donor. *Picture shown is current water source
. | View on Map |
| 15.00. | Ngigbiabehum | Completed in February 2011. Funded by the FBI Corning, NY. *This well is in baby Jonathan’s village . | View on Map |
| 16.00. | Mongboyoh Gondama | Well completed in December 2011. Funded by Sonrise at Aboite United Methodist Church. *Picture shows current water source, photo of completed well coming soon.
. | View on Map |
| 17.00. | Gaye Hum | Completed in December 2011. Funded by the Akron-Newsteam Rotary Club. . | View on Map |
| 18.00. | Ndomgema | Completed. Funded by Dayspring Baptist Church. . | View on Map |
| 14.00. | Mouojo | Completed Spring 2011. Funded by individual donors. . | View on Map |
| 19.00. | Voama | Completed in Spring 2011. Funded by individual donors. . | View on Map |
| 20.00. | Gorahume | Funded. . | View on Map |
| 21.00. | Morriba Town | To be completed in 2013. Funded by an individual donor. . | View on Map |
| 30.00. | Mogbwemo 1 | Completed in June 2012. Funded by Sonrise at Aboite United Methodist Church. . | View on Map |
| 33.00. | Mogbwewa | To be completed in 2013. Funded by an individual donor. . | View on Map |
| 46.00. | Pejebu | To be completed in 2013. Funded by Southpointe Baptist Church, The Chapel at Crosspoint, Wesley United Methodist Church, Praxair, FHL Bible Study, Whitehaven Road Baptist Church and individual donors. . | View on Map |
| 58.00. | Mokaba (Mo-ka-ba) | Completed in June 2012. Funded by Movi and the 20 Campaign. . | View on Map |
| 37.00. | Mbelleh II (Bellay Two) | Completed in June 2012. Funded by The Chapel at Crosspoint (including Iron Men Ministry), Franklin Middle School, Mount Hope Mission and individual donors. . | View on Map |
| 0.00. | Matagelema (Ma-tah-ga-ley-ma) | Well funded by Running Water (completed June 2012 photos coming soon) . | View on Map |
| 44.00. | Kpetama (Pay-the-ma) | Funded by Sonrise at Aboite United Methodist Church. . | View on Map |
| 27.00. | Junctiola (Jung-sway-lah) | Completed in June 2012. Funded by an individual donor. . | View on Map |
| 28.00. | Vocational School (Moriba) | Completed in June 2012. Funded by an individual donor. . | View on Map |
| 39.00. | Gbangbaia (Bahng-by-ah) | To be completed in 2013. Funded by an individual donor. . | View on Map |
| 29.00. | Mosanga (Mo-song-e) | To be completed in 2013. Funded by merchandise sales, bottle returns and individual donors. . | View on Map |
| 41.00. | Fayanitti | To be completed in 2013. Funded by an individual donor. . | View on Map |
| 45.00. | Kpatama II (Ba-tae-ma Two) | Funded by Sonrise at Aboite United Methodist Church. . | View on Map |
| 38.00. | Wand Or | . | View on Map |
| 25.00. | Vaama (Vah-mah) | To be completed in 2013. Funded by merchandise sales from Mar – Jun 2011 and individual donors. . | View on Map |
| 43.00. | Lukia (Luk-yah) | Completed in June 2012. Funded by an individual donor. . | View on Map |
| 60.00. | Canal Junction (Canah-junkshun) | Completed. Funded by Shine! and Mill Middle School. . | View on Map |
| 24.00. | Gandorhum | Completed. Funded by the 2011 Running Water 5K. . | View on Map |
| 23.00. | Mokepay | Completed. Funded by the 2011 Running Water 5K. . | View on Map |
| 31.00. | Mogbwemo 2 | Completed in June 2012. Funded by Sonrise at Aboite United Methodist Church. . | View on Map |
| 32.00. | Motinga | Completed. Funded by an individual donor. . | View on Map |
| 36.00. | Bamba (bomb-ba) | To be completed in 2013. Funded by an individual donor. . | View on Map |
| 42.00. | Kopama | To be completed in 2013. Funded by an individual donor. . | View on Map |
| 48.00. | Gondama | To be completed in 2013. Funded by the 2012 Running Water 5K run, Kingdom Bound donations and individual donors. . | View on Map |
| 49.00. | Robangai | To be completed in 2013. Funded by the 2012 Running Water 5K run, Kingdom Bound donations and individual donors. . | View on Map |
| 50.00. | Moyoveh | To be completed in 2013. Funded by the 2012 Running Water 5K run, Kingdom Bound donations and individual donors. . | View on Map |
| 51.00. | Kanga | Completed. Funded by the Akron-Newsteam Rotary Club. . | View on Map |
| 52.00. | Ngendema | To be completed in 2013. Funded by The Hennessy Fin. . | View on Map |
| 63.00. | Segbwma | To be completed in 2013. Funded by Sonrise at Aboite United Methodist Church and individual donors. . | View on Map |
| 54.00. | Kpendembu | To be completed in 2013. Funded by Sonrise at Aboite United Methodist Church and individual donors. . | View on Map |
| 55.00. | Nyagbahun | To be completed in 2013. Funded by Sonrise at Aboite United Methodist Church and individual donors. . | View on Map |
| 56.00. | Jimmy Stevens SS | Completed. Funded by Laville Jr/Sr High School in Lakeville, IN. . | View on Map |
| 57.00. | Gandorhum | Funded by the Keck wedding. . | View on Map |
| 59.00. | Modorkor | To be completed in 2013. Funded by the 20 Campaign. . | View on Map |
| 61.00. | Nyorkurvulahun (nyor ka voola ve yoon) | To be completed in 2013. Funded by an individual donor. . | View on Map |
